|
| Frequency | Symbol Rate | FEC | Polarization |
| 12519 | 22500 | 3/4 | Vertical |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 12682 | 26657 | 2/3 | Horizontal |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 11555 | 30000 | 2/3 | Vertical |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 11881 | 27500 | 5/6 | Horizontal |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 12322 | 30000 | 3/4 | Vertical |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 12054 | 27500 | 3/4 | Vertical |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 12437 | 29900 | 3/4 | Horizontal |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 11496 | 9720 | 3/4 | Vertical |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 11823 | 27500 | 5/6 | Vertical |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 10980 | 45000 | 5/6 | Horizontal |
|
| Frequency | Symbol Rate | FEC | Polarization |
| 11960 | 22000 | 3/4 | Vertical |
Press TV’s website can also be accessed at the following alternate addresses:
www.presstv.co.uk